Lacrosse Box Score |
| Summary |
|
Hartford (2-2) vs. Manhattan (0-5) Date: Mar 05, 2016 Attendance: 271 Weather: 38 degrees; sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartford | 4 | 0 | 6 | 6 | 16 |
| Manhattan | 2 | 0 | 1 | 1 | 4 |
|
Hartford SCORING: GOALS: Jinks, Dylan 4; Feiner, Griffin 3; Dulin, Will 2;
Brown, Alec 2; Huggins, Justin 1; O'Brien, Trevor 1; Biondi, Doug 1; Horn, Myles
1; Davison, Rion 1.
ASSISTS: Jinks, Dylan 4; Dulin, Will 3; Brown, Alec 2; Feiner, Griffin 1;
Henderson, Jaedon 1; Huggins, Justin 1.
Manhattan SCORING: GOALS: Giarrantana, Parker 2; Garvey, Matt 2. ASSISTS: Giarrantana, Parker 1; Johnson, Cole 1; Stutler, Nick 1. Officials: Brendan Wallace; Tim Luchsinger; Brian Kotsol. |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| A | 2 | Giarrantana, Parker | 2 | 1 | 8 | 2 | 2 | 0 | 0-0 |
| M | 5 | Garvey, Matt | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 |
| M | 8 | Abiog, Alex | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| A | 14 | Johnson, Cole | 0 | 1 | 1 | 2 | 0 | 1 | 0-0 |
| M | 22 | Sammarro, Chris | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 |
| D | 31 | DelBene, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| A | 32 | Baldi, Christian | 0 | 0 | 4 | 0 | 3 | 0 | 0-1 |
| D | 36 | Gitlitz, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| D | 45 | Flannery, Connor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| GK | 19 | Zingaro, Michael | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 |
| 1 | DeMuro, Dylan | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | |
| 3 | Golding, Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 4 | Stutler, Nick | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Frankauski, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 10 | Cottrell, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 18 | Fowler, Jack | 0 | 0 | 0 | 2 | 2 | 0 | 2-17 | |
| 20 | Ratchford, William | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 23 | Karlis, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | |
| 24 | Mermelstein, Zach | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 25 | Gazzillo, Nicholas | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | |
| 27 | Gresham, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 40 | Merrill, Frank | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | |
| 42 | Clayton, Nicholas | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 4 | 3 | 20 | 23 | 19 | 3 | 3-24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Zingaro, Michael | 57:39 | 15 | L | 19 |
| 10 | Cottrell, Jonathan | 02:21 | 1 | 0 |
| Hartford |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff |
| A | 1 | Jinks, Dylan | 4 | 4 | 8 | 6 | 2 | 0 | 0-0 |
| A | 2 | Dulin, Will | 2 | 3 | 4 | 4 | 3 | 0 | 0-0 |
| A | 7 | Henderson, Jaedon | 0 | 1 | 5 | 1 | 1 | 1 | 0-0 |
| A | 15 | Feiner, Griffin | 3 | 1 | 10 | 2 | 1 | 0 | 0-0 |
| D | 17 | Duffy, Chris | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
| M | 19 | O'Brien, Trevor | 1 | 0 | 8 | 2 | 1 | 0 | 0-0 |
| D | 23 | Sanna, Kevin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| D | 35 | Martone, Torrey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| M | 44 | Van Duzer, Conor | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 |
| GK | 28 | Vanderford, Ryan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 |
| 3 | Daley, Conor | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | |
| 4 | Protesto, Dylan | 0 | 0 | 0 | 5 | 0 | 0 | 14-16 | |
| 8 | Jones, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 9 | Ball, Logan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 10 | Andrews, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | |
| 12 | Mills, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 13 | Elkinson, Zach | 0 | 0 | 3 | 7 | 0 | 1 | 0-0 | |
| 14 | Fredricks, Ben | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 18 | Hogan, Tom | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | |
| 21 | Huggins, Justin | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | |
| 25 | Davison, Rion | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 26 | Vogl, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 27 | Biondi, Doug | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 29 | Borja, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| 30 | Kimmins, Nick | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 31 | Bianco, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 32 | Little, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | |
| 33 | Friedman, Chris | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 34 | Gates, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 36 | Brown, Alec | 2 | 2 | 7 | 1 | 2 | 1 | 0-0 | |
| 37 | Bradshaw, Claude | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 40 | Quinn, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 43 | Horn, Myles | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 16 | 12 | 57 | 45 | 15 | 6 | 21-24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Vanderford, Ryan | 57:39 | 4 | W | 6 |
| 8 | Jones, Zack | 02:21 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartford | 15 | 8 | 18 | 16 | 57 |
| Manhattan | 6 | 8 | 2 | 4 | 20 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartford | 1 | 4 | 1 | 0 | 6 |
| Manhattan | 4 | 5 | 6 | 4 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hartford | 14 | 7 | 13 | 11 | 45 |
| Manhattan | 5 | 7 | 4 | 7 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hartford | 4 | 4 | 3 | 4 | 15 |
| Manhattan | 3 | 4 | 3 | 9 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hartford | 6-7 | 1-1 | 8-8 | 6-8 | 21-24 |
| Manhattan | 1-7 | 0-1 | 0-8 | 2-8 | 3-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hartford | 2-2 | 4-5 | 4-4 | 2-2 | 12-13 |
| Manhattan | 4-4 | 5-5 | 3-6 | 2-2 | 14-17 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 9:58 | HARTFORD | Brown, Alec | Jinks, Dylan | 0-1 |
| 2. | 7:16 | MAN | Garvey, Matt | Giarrantana, Parker | 1-1 | |
| 3. | 6:10 | HARTFORD | Feiner, Griffin | Brown, Alec | 1-2 | |
| 4. | 4:50 | HARTFORD | Brown, Alec | Unassisted | 1-3 | |
| 5. | 4:12 | HARTFORD | Dulin, Will | Unassisted | 1-4 | |
| 6. | 1:42 | MAN | Garvey, Matt | Stutler, Nick | 2-4 | |
| 7. | 3rd | 13:26 | HARTFORD | Jinks, Dylan | Henderson, Jaedon | 2-5 |
| 8. | 11:01 | HARTFORD | Feiner, Griffin | Dulin, Will | 2-6 | |
| 9. | 6:24 | MAN | Giarrantana, Parker | Unassisted | 3-6 | |
| 10. | 5:35 | HARTFORD | Jinks, Dylan | Feiner, Griffin | 3-7 | |
| 11. | 4:29 | HARTFORD | Biondi, Doug | Jinks, Dylan | 3-8 | |
| 12. | 2:52 | HARTFORD | Huggins, Justin | Jinks, Dylan | 3-9 | |
| 13. | 0:26 | HARTFORD | Jinks, Dylan | Unassisted | 3-10 | |
| 14. | 4th | 12:12 | MAN | Giarrantana, Parker | Johnson, Cole | 4-10 |
| 15. | 11:15 | HARTFORD | O'Brien, Trevor | Dulin, Will | 4-11 | |
| 16. | 7:35 | HARTFORD | Dulin, Will | Jinks, Dylan | 4-12 | |
| 17. | 7:03 | HARTFORD | Jinks, Dylan | Brown, Alec | 4-13 | |
| 18. | 6:00 | HARTFORD | Davison, Rion | Huggins, Justin | 4-14 | |
| 19. | 2:33 | HARTFORD | Feiner, Griffin | Dulin, Will | 4-15 | |
| 20. | 0:46 | HARTFORD | Horn, Myles | Unassisted | 4-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:13 | MAN | 20 | Ratchford, William | 0:30 | X | HOLDING |
| 3rd | 02:28 | HARTFORD | 18 | Hogan, Tom | 0:30 | X | PUSHING |
| 4th | 13:39 | HARTFORD | 1 | Jinks, Dylan | 0:30 | X | OFFSIDE |
| 02:43 | MAN | 30 | Noto, Gian | 0:30 | X | ILLEGAL PROCEDURE |